Overview |
|||||
Country | Null () | First Visit | Jan 08 2018 | Last Visit | Sep 05 2018 |
---|---|---|---|---|---|
Kills | 1093 | Deaths | 672 | Kill / Death | 1.63 |
Suicides | 2 | Headshots | 332 | Headshot / Kill | 30.38 % |
Wins | 13 | Losses | 9 | Wins / Losses | 144 % |
Kill-streak | 12 | Death-streak | 12 | Team Kills | 0 |
Total Score | 550108 | High Score | 37464 | Rounds Played | 54 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
115 | 38 | 27 | 23.48 % | ||
|
63 | 18 | 14 | 22.22 % | ||
|
52 | 124 | 21 | 40.38 % | ||
|
48 | 4 | 10 | 20.83 % | ||
|
43 | 5 | 16 | 37.21 % |
|
24 | 2 | 8 | 33.33 % | ||
|
21 | 102 | 6 | 28.57 % | ||
|
17 | 8 | 2 | 11.76 % | ||
|
6 | 9 | 0 | 0 % | ||
|
4 | 101 | 2 | 50 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 40 | 0 | 0 % | ||
|
2 | 16 | 1 | 50 % | ||
|
1 | 40 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | 4ywok | 1 |
2 | Ahrimain | 1 |
3 | Alatus | 1 |
4 | Andrijgra18 | 1 |
5 | Assassin4lif3 | 1 |
6 | B_Sh | 1 |
7 | Fartovy | 1 |
8 | KapitanAfrika | 1 |
9 | Krakenidze | 1 |
10 | lokcager | 1 |
11 | Mahmed12345 | 1 |
12 | MakeYouCry | 1 |
13 | Misclick | 1 |
14 | PENETRANUS | 1 |
15 | puching | 1 |
16 | SirPrize | 1 |
17 | SolaWS | 1 |
18 | STORMZY | 1 |
19 | XoBiT | 1 |
20 | zayka1234 | 1 |
Show 10 More |
Battlelog Stats: ZloLog |