Overview |
|||||
Country | Null () | First Visit | Jan 14 2018 | Last Visit | Sep 22 2018 |
---|---|---|---|---|---|
Kills | 54 | Deaths | 67 | Kill / Death | 0.81 |
Suicides | 0 | Headshots | 16 | Headshot / Kill | 29.63 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 8 | Team Kills | 0 |
Total Score | 22006 | High Score | 18338 | Rounds Played | 10 |
|
# | Victim | Count |
---|---|---|
1 | Amirk | 2 |
2 | ARCHANGEL_134 | 1 |
3 | Dima_Boss | 1 |
4 | djerd | 1 |
5 | Elza3eem | 1 |
6 | goodboyehsan | 1 |
7 | Kupe2033 | 1 |
8 | leha124rus | 1 |
9 | loaiy123 | 1 |
10 | LucianxDFacexD | 1 |
11 | MarkLis | 1 |
12 | moot | 1 |
13 | Parsaker | 1 |
14 | pro100toxa11 | 1 |
15 | riddle744 | 1 |
16 | Robbie96 | 1 |
17 | Sentinel-007 | 1 |
18 | Shadow124 | 1 |
Show 8 More |
Battlelog Stats: ZloLog |