Overview |
|||||
Country | Null () | First Visit | Jan 16 2018 | Last Visit | Mar 30 2018 |
---|---|---|---|---|---|
Kills | 80 | Deaths | 229 | Kill / Death | 0.35 |
Suicides | 2 | Headshots | 20 | Headshot / Kill | 25 % |
Wins | 3 | Losses | 2 | Wins / Losses | 150 % |
Kill-streak | 4 | Death-streak | 41 | Team Kills | 0 |
Total Score | 53752 | High Score | 16438 | Rounds Played | 23 |
|
# | Victim | Count |
---|---|---|
1 | Demond3000 | 1 |
Battlelog Stats: ZloLog |