Overview |
|||||
Country | Null () | First Visit | Jan 17 2018 | Last Visit | Oct 03 2018 |
---|---|---|---|---|---|
Kills | 80 | Deaths | 81 | Kill / Death | 0.99 |
Suicides | 0 | Headshots | 24 | Headshot / Kill | 30 % |
Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
Kill-streak | 8 | Death-streak | 11 | Team Kills | 0 |
Total Score | 40472 | High Score | 18170 | Rounds Played | 13 |
|
# | Victim | Count |
---|---|---|
1 | DejavuSolDIE | 1 |
2 | gutek | 1 |
3 | Gynger420 | 1 |
4 | kamil81 | 1 |
5 | Mohamed_Sea | 1 |
6 | Necromagiuz | 1 |
7 | ronyf11 | 1 |
8 | vOFFka | 1 |
Battlelog Stats: ZloLog |