Overview |
|||||
Country | Russia (RU) | First Visit | Jan 17 2018 | Last Visit | Mar 11 2018 |
---|---|---|---|---|---|
Kills | 1008 | Deaths | 1296 | Kill / Death | 0.78 |
Suicides | 34 | Headshots | 237 | Headshot / Kill | 23.51 % |
Wins | 11 | Losses | 10 | Wins / Losses | 110 % |
Kill-streak | 8 | Death-streak | 22 | Team Kills | 1 |
Total Score | 543450 | High Score | 35072 | Rounds Played | 51 |
|
# | Victim | Count |
---|---|---|
1 | STORMZY | 3 |
2 | tikuls3 | 2 |
3 | alirezaw | 1 |
4 | AnatolyDream | 1 |
5 | Ancheus97 | 1 |
6 | Animesnik | 1 |
7 | ArturTheKing | 1 |
8 | BekimBauer | 1 |
9 | Black_Admiral | 1 |
10 | BrassAres | 1 |
11 | CoffeeR | 1 |
12 | CpaM | 1 |
13 | deadpool77 | 1 |
14 | DeepVirk116 | 1 |
15 | Denfil | 1 |
16 | dnbnero | 1 |
17 | Dr-ZLO | 1 |
18 | Eddard_Stark | 1 |
19 | Emre3 | 1 |
20 | FanNeurax891 | 1 |
21 | farbehar | 1 |
22 | FollowJoinTiger | 1 |
23 | Freemen1 | 1 |
24 | Ghost_Skull | 1 |
25 | Greedsoul3 | 1 |
26 | hotman | 1 |
27 | HyRune | 1 |
28 | IceCoolShow | 1 |
29 | JILEKA | 1 |
30 | Kalunga_Ngombe | 1 |
31 | Kirillcka | 1 |
32 | KONAFA | 1 |
33 | L1me | 1 |
34 | Lipatya | 1 |
35 | Love_Acid_Rave | 1 |
36 | Matrix_exE_2142 | 1 |
37 | MauoHe3-ApoMa | 1 |
38 | Pack | 1 |
39 | piu-piu | 1 |
40 | rand | 1 |
41 | Ronny_007 | 1 |
42 | sayed_salah | 1 |
43 | Soulero | 1 |
44 | sqwiglii | 1 |
45 | Starchi | 1 |
46 | Vlad88 | 1 |
47 | Vse_Tlen | 1 |
48 | Wizga | 1 |
49 | xReXoSx | 1 |
50 | Ya_terochka | 1 |
51 | Yerbol | 1 |
Show 41 More |
Battlelog Stats: ZloLog |