Overview |
|||||
Country | Null () | First Visit | Jan 17 2018 | Last Visit | Feb 08 2018 |
---|---|---|---|---|---|
Kills | 606 | Deaths | 438 | Kill / Death | 1.38 |
Suicides | 4 | Headshots | 123 | Headshot / Kill | 20.3 % |
Wins | 11 | Losses | 3 | Wins / Losses | 367 % |
Kill-streak | 20 | Death-streak | 11 | Team Kills | 1 |
Total Score | 361648 | High Score | 36372 | Rounds Played | 27 |
|
# | Victim | Count |
---|---|---|
1 | Jupiter | 9 |
2 | DarKnightKUZ | 3 |
3 | -Unstoppable- | 1 |
4 | Almater | 1 |
5 | crack_brack- | 1 |
6 | liono444 | 1 |
7 | madmax0693 | 1 |
8 | Sasha1703 | 1 |
9 | sasha9921 | 1 |
Battlelog Stats: ZloLog |