Overview |
|||||
Country | Egypt (EG) | First Visit | Jan 28 2018 | Last Visit | Feb 02 2018 |
---|---|---|---|---|---|
Kills | 1 | Deaths | 9 | Kill / Death | 0.11 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 7 | Team Kills | 0 |
Total Score | 1936 | High Score | 1816 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
mohamedsaid5003 has not collected any dog tags. |
Battlelog Stats: ZloLog |