Overview |
|||||
Country | Null () | First Visit | Feb 01 2018 | Last Visit | Jun 03 2018 |
---|---|---|---|---|---|
Kills | 1228 | Deaths | 1568 | Kill / Death | 0.78 |
Suicides | 13 | Headshots | 282 | Headshot / Kill | 22.96 % |
Wins | 7 | Losses | 13 | Wins / Losses | 54 % |
Kill-streak | 13 | Death-streak | 17 | Team Kills | 1 |
Total Score | 971736 | High Score | 41256 | Rounds Played | 119 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
127 | 22 | 36 | 28.35 % | ||
|
115 | 31 | 28 | 24.35 % | ||
|
113 | 309 | 21 | 18.58 % | ||
|
48 | 60 | 9 | 18.75 % | ||
|
29 | 260 | 5 | 17.24 % |
|
24 | 142 | 4 | 16.67 % | ||
|
23 | 8 | 5 | 21.74 % | ||
|
18 | 39 | 5 | 27.78 % | ||
|
15 | 25 | 3 | 20 % | ||
|
14 | 194 | 2 | 14.29 % | ||
|
12 | 34 | 3 | 25 % | ||
|
2 | 11 | 0 | 0 % | ||
|
1 | 4 | 1 | 100 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | NoMaK | 2 |
2 | -XBaDXBoYsX- | 1 |
3 | AcexHazor | 1 |
4 | ancleadik | 1 |
5 | asgrim | 1 |
6 | Azrail-Maas | 1 |
7 | Bage_Opercula | 1 |
8 | Black_Overlord | 1 |
9 | Charly28 | 1 |
10 | COMBE | 1 |
11 | DirtyRoma | 1 |
12 | glazovevgeny | 1 |
13 | Kot_C_CapaHN | 1 |
14 | Lad_Y | 1 |
15 | LiMOHchiK | 1 |
16 | Lucifer999 | 1 |
17 | MakeYouCry | 1 |
18 | night160 | 1 |
19 | OLOLOSHA | 1 |
20 | PA3HEC | 1 |
21 | Partymaker | 1 |
22 | Poma_23cm | 1 |
23 | Poseydon42 | 1 |
24 | RANGER_250 | 1 |
25 | RogueOne17 | 1 |
26 | SBB3 | 1 |
27 | SirPrize | 1 |
28 | Sultan98 | 1 |
29 | Zeyos | 1 |
Show 19 More |
Battlelog Stats: ZloLog |