Overview |
|||||
Country | Null () | First Visit | Feb 03 2018 | Last Visit | Mar 31 2018 |
---|---|---|---|---|---|
Kills | 46 | Deaths | 52 | Kill / Death | 0.88 |
Suicides | 0 | Headshots | 10 | Headshot / Kill | 21.74 % |
Wins | 3 | Losses | 3 | Wins / Losses | 100 % |
Kill-streak | 7 | Death-streak | 6 | Team Kills | 0 |
Total Score | 24700 | High Score | 9392 | Rounds Played | 15 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
23 | 4 | 4 | 17.39 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Bartol | 1 |
Battlelog Stats: ZloLog |