Overview |
|||||
Country | Null () | First Visit | Feb 05 2018 | Last Visit | May 24 2018 |
---|---|---|---|---|---|
Kills | 139 | Deaths | 259 | Kill / Death | 0.54 |
Suicides | 1 | Headshots | 39 | Headshot / Kill | 28.06 % |
Wins | 3 | Losses | 2 | Wins / Losses | 150 % |
Kill-streak | 4 | Death-streak | 22 | Team Kills | 0 |
Total Score | 85144 | High Score | 21688 | Rounds Played | 25 |
|
# | Victim | Count |
---|---|---|
1 | RobotWonka | 1 |
Battlelog Stats: ZloLog |