Overview |
|||||
Country | Null () | First Visit | Feb 08 2018 | Last Visit | Mar 10 2018 |
---|---|---|---|---|---|
Kills | 35 | Deaths | 47 | Kill / Death | 0.74 |
Suicides | 0 | Headshots | 8 | Headshot / Kill | 22.86 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 4 | Death-streak | 15 | Team Kills | 0 |
Total Score | 24402 | High Score | 14206 | Rounds Played | 7 |
|
# | Victim | Count |
---|---|---|
1 | andrega1 | 1 |
2 | BlackReaper | 1 |
Battlelog Stats: ZloLog |