Overview |
|||||
Country | Null () | First Visit | Feb 19 2018 | Last Visit | Sep 16 2018 |
---|---|---|---|---|---|
Kills | 359 | Deaths | 433 | Kill / Death | 0.83 |
Suicides | 3 | Headshots | 85 | Headshot / Kill | 23.68 % |
Wins | 3 | Losses | 6 | Wins / Losses | 50 % |
Kill-streak | 8 | Death-streak | 22 | Team Kills | 0 |
Total Score | 247078 | High Score | 36756 | Rounds Played | 21 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
95 | 15 | 21 | 22.11 % | ||
|
74 | 60 | 16 | 21.62 % | ||
|
50 | 63 | 16 | 32 % | ||
|
7 | 41 | 3 | 42.86 % | ||
|
4 | 3 | 1 | 25 % |
|
1 | 18 | 1 | 100 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 83 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
Battlelog Stats: ZloLog |