Overview |
|||||
Country | Null () | First Visit | May 28 2018 | Last Visit | Oct 25 2018 |
---|---|---|---|---|---|
Kills | 10 | Deaths | 63 | Kill / Death | 0.16 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 10 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 13 | Team Kills | 0 |
Total Score | 4640 | High Score | 2956 | Rounds Played | 4 |
|
# | Victim | Count |
---|---|---|
1 | GENOFOND-86 | 2 |
2 | Hot-Sauce | 2 |
3 | cantalice | 1 |
4 | Doom-Slayer | 1 |
5 | Dr_Dre | 1 |
6 | Gamerland | 1 |
7 | GONZAGA94 | 1 |
8 | lastsoldier84 | 1 |
9 | monerko199 | 1 |
10 | Nandinh0o-_- | 1 |
Battlelog Stats: ZloLog |