Overview |
|||||
Country | Null () | First Visit | Feb 23 2018 | Last Visit | Apr 04 2018 |
---|---|---|---|---|---|
Kills | 59 | Deaths | 170 | Kill / Death | 0.35 |
Suicides | 1 | Headshots | 17 | Headshot / Kill | 28.81 % |
Wins | 2 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 14 | Team Kills | 0 |
Total Score | 67662 | High Score | 39850 | Rounds Played | 5 |
|
# | Victim | Count |
---|---|---|
1 | asakp2000 | 1 |
2 | Chpoki | 1 |
3 | GrandFisher | 1 |
4 | keno1991 | 1 |
5 | lllll-M-lllll | 1 |
6 | nich-dpr | 1 |
7 | nik1625 | 1 |
8 | PaNdAvI4 | 1 |
9 | pLaTIna | 1 |
10 | Sniper_87 | 1 |
Battlelog Stats: ZloLog |