Overview |
|||||
Country | Null () | First Visit | Feb 22 2018 | Last Visit | Mar 10 2018 |
---|---|---|---|---|---|
Kills | 220 | Deaths | 171 | Kill / Death | 1.29 |
Suicides | 3 | Headshots | 49 | Headshot / Kill | 22.27 % |
Wins | 5 | Losses | 3 | Wins / Losses | 167 % |
Kill-streak | 8 | Death-streak | 9 | Team Kills | 0 |
Total Score | 164778 | High Score | 34790 | Rounds Played | 17 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
44 | 14 | 9 | 20.45 % | ||
|
20 | 2 | 5 | 25 % | ||
|
16 | 0 | 2 | 12.5 % | ||
|
15 | 0 | 6 | 40 % | ||
|
8 | 1 | 1 | 12.5 % |
|
1 | 6 | 0 | 0 % | ||
|
0 | 41 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | daniel1283 | 1 |
Battlelog Stats: ZloLog |