Overview |
|||||
Country | Null () | First Visit | Mar 05 2018 | Last Visit | Aug 17 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 1 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 1 | Team Kills | 0 |
Total Score | 488 | High Score | 208 | Rounds Played | 8 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | OneTwoOneTwo | 2 |
2 | ---mrG--- | 1 |
3 | 800x480 | 1 |
4 | A7medwolf | 1 |
5 | AhmedBasha | 1 |
6 | Ahrimain | 1 |
7 | akashi12 | 1 |
8 | Akato | 1 |
9 | Aminj | 1 |
10 | B1acki | 1 |
11 | Bandit2313 | 1 |
12 | bovik86 | 1 |
13 | croliz | 1 |
14 | digitaaal | 1 |
15 | Doda | 1 |
16 | DZ-LionArabs-DZ | 1 |
17 | eman_oN | 1 |
18 | Fighter168 | 1 |
19 | Hraberg | 1 |
20 | jimmy_22 | 1 |
21 | jopece | 1 |
22 | KingIL | 1 |
23 | laomo919 | 1 |
24 | Lexaswat | 1 |
25 | Lugan_Maks | 1 |
26 | mahoo407 | 1 |
27 | Matkovic | 1 |
28 | Matrix_exE_2142 | 1 |
29 | Max_Kiborg | 1 |
30 | misha29rus | 1 |
31 | mustafa__aliraqi | 1 |
32 | niamake | 1 |
33 | NoobAtTheField4 | 1 |
34 | Noooob | 1 |
35 | Parsaker | 1 |
36 | RagnarWasHere | 1 |
37 | Rauka_Kazakhstan | 1 |
38 | roger3 | 1 |
39 | TheGrayBG | 1 |
40 | userzlo | 1 |
41 | Valkrowser | 1 |
42 | Vladmir7856 | 1 |
43 | xToTo | 1 |
44 | zero21van | 1 |
Show 34 More |
Battlelog Stats: ZloLog |