Overview |
|||||
Country | Null () | First Visit | Mar 07 2018 | Last Visit | Apr 03 2018 |
---|---|---|---|---|---|
Kills | 53 | Deaths | 186 | Kill / Death | 0.28 |
Suicides | 1 | Headshots | 17 | Headshot / Kill | 32.08 % |
Wins | 3 | Losses | 2 | Wins / Losses | 150 % |
Kill-streak | 6 | Death-streak | 26 | Team Kills | 0 |
Total Score | 44138 | High Score | 11574 | Rounds Played | 9 |
|
# | Victim | Count |
---|---|---|
1 | Big_Lebowski | 1 |
2 | Broz | 1 |
3 | DmrDmr | 1 |
4 | Hihi-you-hao | 1 |
5 | jamo839 | 1 |
6 | PerEsveT_ToT | 1 |
7 | Saint_Luke | 1 |
8 | sashanikto | 1 |
9 | SePaHBoD | 1 |
10 | Walter20 | 1 |
Battlelog Stats: ZloLog |