Overview |
|||||
Country | Null () | First Visit | Mar 08 2018 | Last Visit | Mar 08 2018 |
---|---|---|---|---|---|
Kills | 15 | Deaths | 46 | Kill / Death | 0.33 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 26.67 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 8 | Team Kills | 0 |
Total Score | 8428 | High Score | 6774 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
9 | 0 | 2 | 22.22 % | ||
|
3 | 0 | 0 | 0 % |
Dexter24062002 has not collected any dog tags. |
Battlelog Stats: ZloLog |