Overview |
|||||
Country | Belarus (BY) | First Visit | Mar 10 2018 | Last Visit | Mar 17 2018 |
---|---|---|---|---|---|
Kills | 180 | Deaths | 149 | Kill / Death | 1.21 |
Suicides | 1 | Headshots | 45 | Headshot / Kill | 25 % |
Wins | 3 | Losses | 3 | Wins / Losses | 100 % |
Kill-streak | 12 | Death-streak | 10 | Team Kills | 0 |
Total Score | 101200 | High Score | 34254 | Rounds Played | 8 |
|
# | Victim | Count |
---|---|---|
1 | PatiBeat | 1 |
Battlelog Stats: ZloLog |