Overview |
|||||
Country | Kazakstan (KZ) | First Visit | Mar 10 2018 | Last Visit | Mar 31 2018 |
---|---|---|---|---|---|
Kills | 1326 | Deaths | 1489 | Kill / Death | 0.89 |
Suicides | 20 | Headshots | 455 | Headshot / Kill | 34.31 % |
Wins | 24 | Losses | 19 | Wins / Losses | 126 % |
Kill-streak | 11 | Death-streak | 32 | Team Kills | 0 |
Total Score | 632094 | High Score | 30492 | Rounds Played | 52 |
|
# | Victim | Count |
---|---|---|
1 | BlackDarkness0 | 1 |
2 | BT2079 | 1 |
3 | KoTBot8989 | 1 |
4 | Lord_beerus | 1 |
5 | Mechanic863 | 1 |
6 | sgushenkav | 1 |
7 | SKYDER | 1 |
8 | X-Storm | 1 |
9 | yfranklin1a | 1 |
Battlelog Stats: ZloLog |