Overview |
|||||
Country | Null () | First Visit | Mar 10 2018 | Last Visit | Jun 06 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 6 |
# | Victim | Count |
---|---|---|
1 | aCHawIt007 | 1 |
2 | GamerWay | 1 |
3 | Mataroller | 1 |
4 | Matkovic | 1 |
5 | mikrob_kz | 1 |
6 | tomaplomo | 1 |
7 | whyYOUask | 1 |
8 | xX_Godfather_Xx | 1 |
Battlelog Stats: ZloLog |