Overview |
|||||
Country | Null () | First Visit | Mar 11 2018 | Last Visit | Mar 11 2018 |
---|---|---|---|---|---|
Kills | 8 | Deaths | 14 | Kill / Death | 0.57 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 50 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 6 | Team Kills | 0 |
Total Score | 2680 | High Score | 2680 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
8 | 0 | 4 | 50 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |