Overview |
|||||
Country | Null () | First Visit | Mar 14 2018 | Last Visit | Mar 20 2018 |
---|---|---|---|---|---|
Kills | 192 | Deaths | 188 | Kill / Death | 1.02 |
Suicides | 0 | Headshots | 72 | Headshot / Kill | 37.5 % |
Wins | 4 | Losses | 2 | Wins / Losses | 200 % |
Kill-streak | 16 | Death-streak | 13 | Team Kills | 0 |
Total Score | 78912 | High Score | 24820 | Rounds Played | 8 |
|
# | Victim | Count |
---|---|---|
1 | OneTwoOneTwo | 2 |
2 | andrey5666 | 1 |
3 | Balu92 | 1 |
4 | bodrik | 1 |
5 | CATAHA | 1 |
6 | Ezecap18911 | 1 |
7 | hempplanter | 1 |
8 | Killua-sy- | 1 |
9 | Orca9 | 1 |
10 | RUSSIA77 | 1 |
Battlelog Stats: ZloLog |