Overview |
|||||
Country | Null () | First Visit | Mar 17 2018 | Last Visit | Mar 27 2018 |
---|---|---|---|---|---|
Kills | 64 | Deaths | 67 | Kill / Death | 0.96 |
Suicides | 1 | Headshots | 16 | Headshot / Kill | 25 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 8 | Death-streak | 8 | Team Kills | 0 |
Total Score | 33682 | High Score | 19428 | Rounds Played | 4 |
|
# | Victim | Count |
---|---|---|
1 | Angry_Shark | 1 |
2 | Bruniic | 1 |
3 | dinozavo4 | 1 |
4 | Egyption_Diaa | 1 |
5 | Japka | 1 |
6 | kalipso2036 | 1 |
7 | Livai | 1 |
8 | Swagger2018 | 1 |
9 | TapkomPoEbaly | 1 |
Battlelog Stats: ZloLog |