Overview |
|||||
Country | Null () | First Visit | Mar 30 2018 | Last Visit | Oct 13 2018 |
---|---|---|---|---|---|
Kills | 452 | Deaths | 419 | Kill / Death | 1.08 |
Suicides | 12 | Headshots | 135 | Headshot / Kill | 29.87 % |
Wins | 5 | Losses | 7 | Wins / Losses | 71 % |
Kill-streak | 9 | Death-streak | 19 | Team Kills | 0 |
Total Score | 222178 | High Score | 28774 | Rounds Played | 16 |
|
# | Victim | Count |
---|---|---|
1 | Badl3oY | 2 |
2 | BootBoy031 | 2 |
3 | Deuterium | 2 |
4 | J-virus | 2 |
5 | leideryah | 2 |
6 | PRO_CAMPER | 2 |
7 | Ta1ha | 2 |
8 | ---RimpaCHILE--- | 1 |
9 | -Dasha- | 1 |
10 | -SW-Mohammed_HE | 1 |
Show 73 More |
Battlelog Stats: ZloLog |