Overview |
|||||
Country | Malaysia (MY) | First Visit | Mar 28 2018 | Last Visit | Jun 13 2018 |
---|---|---|---|---|---|
Kills | 675 | Deaths | 813 | Kill / Death | 0.83 |
Suicides | 0 | Headshots | 132 | Headshot / Kill | 19.56 % |
Wins | 11 | Losses | 10 | Wins / Losses | 110 % |
Kill-streak | 7 | Death-streak | 16 | Team Kills | 0 |
Total Score | 377084 | High Score | 48152 | Rounds Played | 33 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
240 | 70 | 61 | 25.42 % | ||
|
29 | 154 | 4 | 13.79 % | ||
|
22 | 150 | 5 | 22.73 % | ||
|
9 | 33 | 1 | 11.11 % | ||
|
6 | 14 | 1 | 16.67 % |
|
6 | 9 | 0 | 0 % | ||
|
2 | 13 | 0 | 0 % | ||
|
0 | 46 | 0 | 0 % | ||
|
0 | 36 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | Koldjani | 1 |
Battlelog Stats: ZloLog |