Overview |
|||||
Country | Null () | First Visit | Apr 12 2018 | Last Visit | May 12 2018 |
---|---|---|---|---|---|
Kills | 23 | Deaths | 72 | Kill / Death | 0.32 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 13.04 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 16 | Team Kills | 0 |
Total Score | 13506 | High Score | 12126 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
16 | 0 | 2 | 12.5 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | iDemolisher | 3 |
2 | EugenMEME | 2 |
3 | RavilM49 | 2 |
4 | -Artem- | 1 |
5 | -Dictator- | 1 |
6 | 1ChiTirleC1 | 1 |
7 | ahmedhesham | 1 |
8 | AkashiSeijuro7 | 1 |
9 | AL-ARANDE | 1 |
10 | AL-PACiNO | 1 |
11 | Ayanokouji | 1 |
12 | Be_lhadj | 1 |
13 | C-Note | 1 |
14 | Cartman601 | 1 |
15 | Ce2taiN | 1 |
16 | dag05gorec | 1 |
17 | donatelo87 | 1 |
18 | DopS | 1 |
19 | Evill_chechen1 | 1 |
20 | Fata | 1 |
21 | Fitchenko | 1 |
22 | freeethe5 | 1 |
23 | GENOFOND-86 | 1 |
24 | glith | 1 |
25 | GueVara-_- | 1 |
26 | HasanAgera | 1 |
27 | He_CMoTPU_cTaTy | 1 |
28 | igns | 1 |
29 | IlyaBond | 1 |
30 | iL_CoYoT3 | 1 |
31 | IVERSONcl | 1 |
32 | JMcloud | 1 |
33 | khush | 1 |
34 | Kolins123321 | 1 |
35 | Ladykillar | 1 |
36 | laumfor | 1 |
37 | marvelanoxin | 1 |
38 | mohamed47527 | 1 |
39 | mustafa_kasm | 1 |
40 | oleg555 | 1 |
41 | OneTwoOneTwo | 1 |
42 | ostap2 | 1 |
43 | OuterHeaven12 | 1 |
44 | Peniok | 1 |
45 | Point_Zero | 1 |
46 | ranokar | 1 |
47 | RayaN_TornadO | 1 |
48 | RKKASova | 1 |
49 | rpe4a | 1 |
50 | sil3on69 | 1 |
51 | Tankistybuvator | 1 |
52 | TheTrezviy | 1 |
53 | Trolifuc | 1 |
54 | Xolodnui | 1 |
Show 44 More |
Battlelog Stats: ZloLog |