Overview |
|||||
Country | Null () | First Visit | Apr 26 2018 | Last Visit | May 08 2018 |
---|---|---|---|---|---|
Kills | 555 | Deaths | 474 | Kill / Death | 1.17 |
Suicides | 0 | Headshots | 129 | Headshot / Kill | 23.24 % |
Wins | 8 | Losses | 7 | Wins / Losses | 114 % |
Kill-streak | 13 | Death-streak | 14 | Team Kills | 0 |
Total Score | 276734 | High Score | 32894 | Rounds Played | 19 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
117 | 68 | 19 | 16.24 % | ||
|
55 | 40 | 14 | 25.45 % | ||
|
36 | 105 | 8 | 22.22 % | ||
|
35 | 12 | 11 | 31.43 % | ||
|
2 | 8 | 0 | 0 % |
|
1 | 58 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 8 More |
# | Victim | Count |
---|---|---|
1 | Tactical | 2 |
2 | Almater | 1 |
3 | Amirk | 1 |
4 | Atlantic-Shogun | 1 |
5 | BeWaterMyFriend | 1 |
6 | Bundeswer45 | 1 |
7 | Coochi | 1 |
8 | ded_pe-R-dun | 1 |
9 | fkjasdragon | 1 |
10 | foxenguys | 1 |
Battlelog Stats: ZloLog |