Overview |
|||||
Country | Null () | First Visit | Apr 27 2018 | Last Visit | Aug 07 2018 |
---|---|---|---|---|---|
Kills | 67 | Deaths | 57 | Kill / Death | 1.18 |
Suicides | 0 | Headshots | 23 | Headshot / Kill | 34.33 % |
Wins | 3 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 8 | Death-streak | 7 | Team Kills | 0 |
Total Score | 33338 | High Score | 15248 | Rounds Played | 6 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
32 | 3 | 10 | 31.25 % | ||
|
2 | 4 | 2 | 100 % | ||
|
2 | 2 | 1 | 50 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | BLCKKkkk | 1 |
2 | Hesam_Steps | 1 |
Battlelog Stats: ZloLog |