Overview |
|||||
Country | Russia (RU) | First Visit | Apr 29 2018 | Last Visit | Oct 08 2024 |
---|---|---|---|---|---|
Kills | 93 | Deaths | 49 | Kill / Death | 1.9 |
Suicides | 0 | Headshots | 42 | Headshot / Kill | 45.16 % |
Wins | 3 | Losses | 4 | Wins / Losses | 75 % |
Kill-streak | 14 | Death-streak | 5 | Team Kills | 0 |
Total Score | 37678 | High Score | 8652 | Rounds Played | 7 |
|
# | Victim | Count |
---|---|---|
1 | STALIN | 3 |
2 | amoss | 2 |
3 | Chupa | 2 |
4 | kaiserShultz | 2 |
5 | Mo7arb007 | 2 |
6 | skinnynoise | 2 |
7 | x777 | 2 |
8 | -BanK- | 1 |
9 | 22112 | 1 |
10 | 234833jenya | 1 |
Show 76 More |
Battlelog Stats: ZloLog |