Overview |
|||||
Country | Null () | First Visit | May 01 2018 | Last Visit | May 01 2018 |
---|---|---|---|---|---|
Kills | 11 | Deaths | 24 | Kill / Death | 0.46 |
Suicides | 2 | Headshots | 4 | Headshot / Kill | 36.36 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 7 | Team Kills | 0 |
Total Score | 9592 | High Score | 9592 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
11 | 3 | 4 | 36.36 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Battlelog Stats: ZloLog |