Overview |
|||||
Country | Null () | First Visit | May 10 2018 | Last Visit | Oct 27 2018 |
---|---|---|---|---|---|
Kills | 623 | Deaths | 710 | Kill / Death | 0.88 |
Suicides | 6 | Headshots | 152 | Headshot / Kill | 24.4 % |
Wins | 10 | Losses | 16 | Wins / Losses | 63 % |
Kill-streak | 9 | Death-streak | 28 | Team Kills | 1 |
Total Score | 556146 | High Score | 43154 | Rounds Played | 34 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
363 | 10 | 95 | 26.17 % | ||
|
203 | 125 | 45 | 22.17 % | ||
|
25 | 68 | 4 | 16 % | ||
|
8 | 163 | 2 | 25 % | ||
|
0 | 41 | 0 | 0 % |
|
0 | 25 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 10 More |
Battlelog Stats: ZloLog |