Overview |
|||||
Country | Null () | First Visit | May 20 2018 | Last Visit | Aug 20 2018 |
---|---|---|---|---|---|
Kills | 89 | Deaths | 78 | Kill / Death | 1.14 |
Suicides | 0 | Headshots | 26 | Headshot / Kill | 29.21 % |
Wins | 2 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 9 | Team Kills | 1 |
Total Score | 60584 | High Score | 25168 | Rounds Played | 7 |
|
# | Victim | Count |
---|---|---|
1 | Hanter0312 | 1 |
Battlelog Stats: ZloLog |