Overview |
|||||
Country | Kazakstan (KZ) | First Visit | Jul 29 2018 | Last Visit | Mar 06 2024 |
---|---|---|---|---|---|
Kills | 53 | Deaths | 30 | Kill / Death | 1.77 |
Suicides | 1 | Headshots | 9 | Headshot / Kill | 16.98 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 5 | Death-streak | 3 | Team Kills | 0 |
Total Score | 20992 | High Score | 9224 | Rounds Played | 6 |
|
# | Victim | Count |
---|---|---|
1 | ToniFigu | 2 |
2 | -HARON- | 1 |
3 | -_PAPACU_- | 1 |
4 | -_Spears_- | 1 |
5 | abdenour | 1 |
6 | AbelNightroad | 1 |
7 | aBo9aL7 | 1 |
8 | Ahmetkor | 1 |
9 | ALDAIR_M5K | 1 |
10 | amrhamed2013 | 1 |
Show 85 More |
Battlelog Stats: ZloLog |