Overview |
|||||
Country | Venezuela (VE) | First Visit | May 27 2018 | Last Visit | Jun 11 2018 |
---|---|---|---|---|---|
Kills | 14 | Deaths | 30 | Kill / Death | 0.47 |
Suicides | 1 | Headshots | 4 | Headshot / Kill | 28.57 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 6 | Team Kills | 0 |
Total Score | 7290 | High Score | 6730 | Rounds Played | 3 |
|
# | Victim | Count |
---|---|---|
1 | Cyberia- | 1 |
Battlelog Stats: ZloLog |