Overview |
|||||
Country | Russia (RU) | First Visit | Jun 02 2018 | Last Visit | Jun 13 2018 |
---|---|---|---|---|---|
Kills | 189 | Deaths | 302 | Kill / Death | 0.63 |
Suicides | 9 | Headshots | 64 | Headshot / Kill | 33.86 % |
Wins | 5 | Losses | 3 | Wins / Losses | 167 % |
Kill-streak | 8 | Death-streak | 17 | Team Kills | 0 |
Total Score | 159562 | High Score | 32950 | Rounds Played | 16 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
25 | 1 | 5 | 20 % | ||
|
21 | 41 | 2 | 9.52 % | ||
|
20 | 1 | 4 | 20 % | ||
|
2 | 19 | 0 | 0 % | ||
|
1 | 54 | 1 | 100 % |
|
0 | 13 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | ASWIN | 1 |
2 | ChronosGam | 1 |
3 | Matkovic | 1 |
4 | miro_18 | 1 |
5 | Moshi_Mosh | 1 |
6 | OMAR_UZ | 1 |
7 | Pergar0077 | 1 |
8 | player2_2 | 1 |
9 | rustam | 1 |
10 | vIpEr_2017 | 1 |
Battlelog Stats: ZloLog |