Overview |
|||||
Country | Kazakstan (KZ) | First Visit | May 31 2018 | Last Visit | Jun 14 2018 |
---|---|---|---|---|---|
Kills | 562 | Deaths | 738 | Kill / Death | 0.76 |
Suicides | 3 | Headshots | 158 | Headshot / Kill | 28.11 % |
Wins | 5 | Losses | 9 | Wins / Losses | 56 % |
Kill-streak | 9 | Death-streak | 26 | Team Kills | 0 |
Total Score | 372234 | High Score | 41604 | Rounds Played | 23 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
66 | 39 | 20 | 30.3 % | ||
|
61 | 74 | 21 | 34.43 % | ||
|
34 | 43 | 9 | 26.47 % | ||
|
26 | 22 | 5 | 19.23 % | ||
|
24 | 30 | 6 | 25 % |
|
11 | 100 | 3 | 27.27 % | ||
|
7 | 159 | 0 | 0 % | ||
|
7 | 2 | 1 | 14.29 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | JasonCLAN | 2 |
2 | MMOALXOIDMOY | 2 |
3 | VaGinalLuftwaffe | 2 |
4 | -TR-GLaID4T4R | 1 |
5 | acidberry | 1 |
6 | Avverttenze | 1 |
7 | beasty_quicK | 1 |
8 | BumBastik | 1 |
9 | ChatVirux | 1 |
10 | DeniSoYY | 1 |
11 | dgdg | 1 |
12 | EvgheniyMD | 1 |
13 | Force17 | 1 |
14 | garyr123 | 1 |
15 | Gitler666 | 1 |
16 | k7aled1234 | 1 |
17 | Kuban123456789 | 1 |
18 | lastsoldier84 | 1 |
19 | Level | 1 |
20 | Like_NooB | 1 |
21 | Lysander_TG | 1 |
22 | MASTER100 | 1 |
23 | masterofshadowz | 1 |
24 | MaxCh39 | 1 |
25 | mohamad1 | 1 |
26 | Naellor | 1 |
27 | PandA_TV | 1 |
28 | PARTI3AN | 1 |
29 | skvorecoo12 | 1 |
30 | Sora | 1 |
31 | STALIN | 1 |
32 | STAVO | 1 |
33 | Strahsman | 1 |
34 | Troisy | 1 |
35 | UnofficialSerge | 1 |
36 | X-Storm | 1 |
37 | xXghost_devilXx | 1 |
38 | yaser762200 | 1 |
39 | zimbiod | 1 |
Show 29 More |
Battlelog Stats: ZloLog |