Overview |
|||||
Country | Null () | First Visit | Jun 02 2018 | Last Visit | Jul 27 2018 |
---|---|---|---|---|---|
Kills | 51 | Deaths | 87 | Kill / Death | 0.59 |
Suicides | 0 | Headshots | 19 | Headshot / Kill | 37.25 % |
Wins | 0 | Losses | 3 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 9 | Team Kills | 0 |
Total Score | 42106 | High Score | 35526 | Rounds Played | 15 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
24 | 0 | 9 | 37.5 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | DewBaunchee | 1 |
2 | foxenguys | 1 |
3 | MGDN_KOT3 | 1 |
Battlelog Stats: ZloLog |