Overview |
|||||
Country | Null () | First Visit | Jun 03 2018 | Last Visit | Jun 03 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 1 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 1 | Team Kills | 0 |
Total Score | 1300 | High Score | 1300 | Rounds Played | 2 |
# | Victim | Count |
---|---|---|
1 | Camaro-SS | 2 |
2 | Serega_Bubir | 2 |
3 | ArKa_Drakona | 1 |
4 | deadkids1 | 1 |
5 | Devilkills99 | 1 |
6 | GOLDENX | 1 |
7 | KG-stan | 1 |
8 | Klaber | 1 |
9 | Lipatya | 1 |
10 | MJK79 | 1 |
Battlelog Stats: ZloLog |