Overview |
|||||
Country | Russia (RU) | First Visit | Jun 03 2018 | Last Visit | Sep 15 2024 |
---|---|---|---|---|---|
Kills | 1113 | Deaths | 415 | Kill / Death | 2.68 |
Suicides | 0 | Headshots | 333 | Headshot / Kill | 29.92 % |
Wins | 10 | Losses | 13 | Wins / Losses | 77 % |
Kill-streak | 12 | Death-streak | 12 | Team Kills | 0 |
Total Score | 430020 | High Score | 81124 | Rounds Played | 33 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
625 | 76 | 194 | 31.04 % | ||
|
105 | 61 | 27 | 25.71 % | ||
|
35 | 24 | 12 | 34.29 % | ||
|
25 | 16 | 6 | 24 % | ||
|
10 | 7 | 6 | 60 % |
|
0 | 60 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | -ArtOfZoo- | 1 |
2 | 60FPSGAMER | 1 |
3 | agent174 | 1 |
4 | besperspektiv | 1 |
5 | BRIGADIR | 1 |
6 | DEJAME_APRETARTE | 1 |
7 | FoxLachy | 1 |
8 | jarvis | 1 |
9 | Kapish0n | 1 |
10 | kareem990 | 1 |
11 | KoT_don1 | 1 |
12 | Warned
Loner39
|
1 |
13 | muntadhar | 1 |
14 | NarezkOff | 1 |
15 | Sarumun | 1 |
16 | supermario908 | 1 |
17 | VOLTUS-CUBA | 1 |
18 | X-Blaster_JaX-X | 1 |
19 | Ye0cz13 | 1 |
Show 9 More |
Battlelog Stats: ZloLog |