Overview |
|||||
Country | Unknown (--) | First Visit | Jun 06 2018 | Last Visit | Jun 06 2018 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 11 | Kill / Death | 0.18 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 6 | Team Kills | 0 |
Total Score | 2014 | High Score | 2014 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
TourerV_162 has not collected any dog tags. |
Battlelog Stats: ZloLog |