Overview |
|||||
Country | Null () | First Visit | Jun 09 2018 | Last Visit | Oct 18 2018 |
---|---|---|---|---|---|
Kills | 44 | Deaths | 73 | Kill / Death | 0.6 |
Suicides | 2 | Headshots | 13 | Headshot / Kill | 29.55 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 5 | Death-streak | 11 | Team Kills | 0 |
Total Score | 22772 | High Score | 7464 | Rounds Played | 14 |
|
# | Victim | Count |
---|---|---|
1 | TheBigBadWolff | 2 |
2 | tradmax | 2 |
3 | Alatus | 1 |
4 | AlejandroS | 1 |
5 | ANGRY_PRAPOR | 1 |
6 | Arcangeel | 1 |
7 | boka97 | 1 |
8 | Charly28 | 1 |
9 | ELMASTER91a | 1 |
10 | EugeneMiheev | 1 |
11 | EverthArauz20 | 1 |
12 | fUfUfUfU | 1 |
13 | Ghosty_ZA | 1 |
14 | Warned
Huys
|
1 |
15 | Izanami | 1 |
16 | Kebl | 1 |
17 | KO--HUSSAM--KO | 1 |
18 | NanoBeer | 1 |
19 | PITOHO_GROZNI | 1 |
20 | protea | 1 |
21 | Sana_220 | 1 |
22 | Sobak | 1 |
23 | Swyman | 1 |
24 | VanyaLemon | 1 |
25 | VENUM | 1 |
Show 15 More |
Battlelog Stats: ZloLog |