Overview |
|||||
Country | Brazil (BR) | First Visit | Jun 10 2018 | Last Visit | Aug 10 2024 |
---|---|---|---|---|---|
Kills | 34 | Deaths | 90 | Kill / Death | 0.38 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 8.82 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 4 | Death-streak | 13 | Team Kills | 0 |
Total Score | 29702 | High Score | 13478 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 4 | 1 | 25 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | foxhound_r1ze | 1 |
2 | Massa | 1 |
Battlelog Stats: ZloLog |