Overview |
|||||
Country | Null () | First Visit | Aug 18 2018 | Last Visit | Sep 13 2018 |
---|---|---|---|---|---|
Kills | 148 | Deaths | 144 | Kill / Death | 1.03 |
Suicides | 0 | Headshots | 40 | Headshot / Kill | 27.03 % |
Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
Kill-streak | 7 | Death-streak | 16 | Team Kills | 0 |
Total Score | 98142 | High Score | 53262 | Rounds Played | 6 |
|
# | Victim | Count |
---|---|---|
1 | 3_2R6PL | 2 |
2 | -QT- | 1 |
3 | Aftab | 1 |
4 | Alliance1987 | 1 |
5 | Aman25849 | 1 |
6 | dkhatebi | 1 |
7 | DonnyScott | 1 |
8 | JEKAN228 | 1 |
9 | kvass | 1 |
10 | lucianosb25 | 1 |
Battlelog Stats: ZloLog |