Overview |
|||||
Country | Null () | First Visit | Jul 16 2018 | Last Visit | Aug 19 2018 |
---|---|---|---|---|---|
Kills | 133 | Deaths | 84 | Kill / Death | 1.58 |
Suicides | 1 | Headshots | 45 | Headshot / Kill | 33.83 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 10 | Death-streak | 10 | Team Kills | 0 |
Total Score | 55592 | High Score | 52392 | Rounds Played | 3 |
|
# | Victim | Count |
---|---|---|
1 | DaniWalkingBass | 2 |
2 | TGS_Oficial | 2 |
3 | -0123456789 | 1 |
4 | -ILVTAQUEDECBRA- | 1 |
5 | 3DLUKASRS | 1 |
6 | Almater | 1 |
7 | BCEX_B_OPEX | 1 |
8 | BlackBurbon | 1 |
9 | Capitan2-Sandman | 1 |
10 | chakib-dz | 1 |
11 | chulapa011 | 1 |
12 | elgover | 1 |
13 | fb_funny | 1 |
14 | GustavoRS | 1 |
15 | Jendrs | 1 |
16 | jopece | 1 |
17 | lodavid0802 | 1 |
18 | Lupuscesare | 1 |
19 | Mishari | 1 |
20 | Overdead | 1 |
21 | Saint_Luke | 1 |
22 | Sebasxj6 | 1 |
23 | Srfenix666 | 1 |
24 | taybillar | 1 |
Show 14 More |
Battlelog Stats: ZloLog |