Overview |
|||||
Country | Null () | First Visit | Jul 31 2018 | Last Visit | Aug 30 2018 |
---|---|---|---|---|---|
Kills | 416 | Deaths | 255 | Kill / Death | 1.63 |
Suicides | 2 | Headshots | 90 | Headshot / Kill | 21.63 % |
Wins | 4 | Losses | 4 | Wins / Losses | 100 % |
Kill-streak | 16 | Death-streak | 5 | Team Kills | 1 |
Total Score | 220156 | High Score | 70494 | Rounds Played | 15 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
218 | 54 | 47 | 21.56 % | ||
|
37 | 2 | 5 | 13.51 % | ||
|
26 | 87 | 8 | 30.77 % | ||
|
10 | 31 | 1 | 10 % | ||
|
6 | 12 | 2 | 33.33 % |
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 8 More |
# | Victim | Count |
---|---|---|
1 | gendolf333 | 1 |
2 | Lehandro1204 | 1 |
Battlelog Stats: ZloLog |