Overview |
|||||
Country | Null () | First Visit | Jul 29 2018 | Last Visit | Jul 29 2018 |
---|---|---|---|---|---|
Kills | 56 | Deaths | 59 | Kill / Death | 0.95 |
Suicides | 0 | Headshots | 19 | Headshot / Kill | 33.93 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 13 | Team Kills | 0 |
Total Score | 24158 | High Score | 12538 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
17 | 0 | 5 | 29.41 % | ||
|
3 | 2 | 3 | 100 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | CapitanCacao | 1 |
2 | MosterKU | 1 |
Battlelog Stats: ZloLog |