Overview |
|||||
Country | Null () | First Visit | Aug 03 2018 | Last Visit | Aug 04 2018 |
---|---|---|---|---|---|
Kills | 16 | Deaths | 21 | Kill / Death | 0.76 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 18.75 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 6 | Team Kills | 0 |
Total Score | 8940 | High Score | 5768 | Rounds Played | 3 |
|
# | Victim | Count |
---|---|---|
1 | Kolins123321 | 2 |
2 | BEERSoul | 1 |
3 | Devilkills99 | 1 |
4 | furtuan | 1 |
5 | galean0 | 1 |
6 | GenteNuevaR5 | 1 |
7 | JaguarOdessa | 1 |
8 | m1ghtyDemon | 1 |
9 | matanza05 | 1 |
10 | maxmax10 | 1 |
11 | MercerG | 1 |
12 | mikimi1233 | 1 |
13 | oleg555 | 1 |
14 | P-TRIPER | 1 |
15 | Pandora_hearts | 1 |
16 | VITEA60 | 1 |
17 | xuantruong | 1 |
18 | XxASSASSINxX | 1 |
Show 8 More |
Battlelog Stats: ZloLog |