Overview |
|||||
Country | Null () | First Visit | Aug 27 2018 | Last Visit | Aug 27 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 1 |
# | Victim | Count |
---|---|---|
1 | Leonel94 | 2 |
2 | Miguel_1976 | 2 |
3 | Raizman | 2 |
4 | SePaHBoD | 2 |
5 | ----Ray---- | 1 |
6 | 4rch3r | 1 |
7 | ala7wazi | 1 |
8 | AMOREYN | 1 |
9 | Dexter1 | 1 |
10 | ebu4ie_pirogi | 1 |
11 | EnShtA1N | 1 |
12 | galean0 | 1 |
13 | gamebetasa | 1 |
14 | NAGIBATOR1337 | 1 |
15 | Paladyno_br | 1 |
16 | PanKiller442 | 1 |
17 | SmileAmdDeath | 1 |
18 | VictorKi-PY | 1 |
19 | Vitalik | 1 |
20 | VrGa | 1 |
Show 10 More |
Battlelog Stats: ZloLog |