Overview |
|||||
Country | Null () | First Visit | Aug 23 2018 | Last Visit | Oct 13 2018 |
---|---|---|---|---|---|
Kills | 63 | Deaths | 34 | Kill / Death | 1.85 |
Suicides | 0 | Headshots | 19 | Headshot / Kill | 30.16 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 5 | Death-streak | 4 | Team Kills | 0 |
Total Score | 23970 | High Score | 8952 | Rounds Played | 4 |
|
# | Victim | Count |
---|---|---|
1 | aldracko | 1 |
2 | Alex2520 | 1 |
3 | BenjaminBenson | 1 |
4 | Darth_Llama | 1 |
5 | Devil001 | 1 |
6 | GUERRER0 | 1 |
7 | hirewnik | 1 |
8 | IIOIXIOII | 1 |
9 | Kara_Black | 1 |
10 | Khimik_4308 | 1 |
11 | Warned
Loner39
|
1 |
12 | m5vhercfsadga | 1 |
13 | MooYachou | 1 |
14 | Warned
neuro07
|
1 |
15 | northRqge | 1 |
16 | OPTIMUS22 | 1 |
17 | serega83 | 1 |
18 | TwistZzZ | 1 |
Show 8 More |
Battlelog Stats: ZloLog |